I am a student at in Uru Mānuka. In 2020 I was a year 8 and in 2021 I will be a year 9. This is a place where I will be able to share my learning with you. Please note....some work won't be edited - just my first drafts, so there may be some surface errors. I would love your feedback, comments, thoughts and ideas.
Monday, 3 August 2020
100 word challenge
Getting enough sleep.
Friday, 31 July 2020
Healthy meal plan
Vegetables + Fruit - at least 3 servings of vege and 2 servings of fruit every day
Grain foods - 6 servings each day (check portion sizes)
Milk/Milk products - 2 servings
Legumes/Nuts/Seeds/Fish/Seafood/Eggs/Poultry/Meat etc. - 2 servings
When you have created your meal plan, please highlight each food based on the colours provided above. This will help us clearly see where each of the food groups has fit in. Remember, you want each meal to be a balanced plate.
Bonus research: how many glasses of water should we have each day? Fit this into your meal plan.
Breakfast | 2 Weetbix with blueberries and raspberries and milk |
Lunch | Toast with avocado cheese and half a cup of baked bean |
Snack | An egg with banana |
Dinner | Half a cup of Corn ,2 potatoes for the mash potato.1 piece of grilled Fish pasta with a glass of water with lemon or lime. |
Water | How many servings per day? 5-6 cups How do you think you could fit these in besides just at meal times?
|
Tuesday, 28 July 2020
binary code
Letter | Binary | Letter | Binary | ||
a | 01100001 | A | 01000001 | ||
b | 01100010 | B | 01000010 | ||
c | 01100011 | C | 01000011 | ||
d | 01100100 | D | 01000100 | ||
e | 01100101 | E | 01000101 | ||
f | 01100110 | F | 01000110 | ||
g | 01100111 | G | 01000111 | ||
h | 01101000 | H | 01001000 | ||
i | 01101001 | I | 01001001 | ||
j | 01101010 | J | 01001010 | ||
k | 01101011 | K | 01001011 | ||
l | 01101100 | L | 01001100 | ||
m | 01101101 | M | 01001101 | ||
n | 01101110 | N | 01001110 | ||
o | 01101111 | O | 01001111 | ||
p | 01110000 | P | 01010000 | ||
q | 01110001 | Q | 01010001 | ||
r | 01110010 | R | 01010010 | ||
s | 01110011 | S | 01010011 | ||
t | 01110100 | T | 01010100 | ||
u | 01110101 | U | 01010101 | ||
v | 01110110 | V | 01010110 | ||
w | 01110111 | W | 01010111 | ||
x | 01111000 | X | 01011000 | ||
y | 01111001 | Y | 01011001 | ||
z | 01111010 | Z | 01011010 |
mars communication
primary source and secondary source
Tuesday, 21 July 2020
About mars
What are two geological features of Mars.mars is a red plant because it has a large amount of iron oxide.
What is one possible solution from the story about oxygen on Mars. NASA has a machine that suck in carbon dioxide and replace it with oxygen and carbon monoxide.
If it doesn’t rain on Mars, where does the water come from.There is a drill on mars that can dig up ice and then you heat it up so it terns into vapor then it drips down in a bowl like rain and you got water
How will people get food on Mars?what is a possible solution? By Growing crops how the get water is by putting a mirror in front of the ice polar caps so it melts the ice and there will be water for the crops to grow .